Solid carbide milling - Short serie
Ref : SA4
Micrograin Solid Carbide 0,8µ density 10% Cobalt | |
Milling cutter with partial corner radius | |
35° helix angle - Straight | |
Tool shank tolerance h6 | |
Right hand thread |
Matter | Type |
---|---|
ALUMINUM |
> 6% of Silicium
< 6% of Silicium
|
COPPER – BRASS |
YES
|
THERMOPLASTES |
YES
|
LOG IN TO ACCESS YOUR ACCOUNT
Designation | Ø tools | shank Ø | Ø tail d2 | Useful length |
Clearance: Id or l2 | Total length |
Stock | Price |
---|---|---|---|---|---|---|---|---|
SA4 D 03 Carb.mill Z2 35° R0.3 Polyglass | 3 | 6 | 2.8 | 4 | 11 | 57 | 14 | 59,44 € |
SA4 D 03 Carb.mill Z2 35° R1.5 Polyglass | 3 | 6 | 2.8 | 4 | 11 | 57 | 2 | 59,44 € |
SA4 D 04 Carb.mill Z2 35° R0.3 Polyglass | 4 | 6 | 3.7 | 5 | 12 | 57 | 17 | 56,15 € |
SA4 D 04 Carb.mill Z2 35° R2.0 Polyglass | 4 | 6 | 3.7 | 5 | 12 | 57 | 5 | 56,15 € |
SA4 D 05 Carb.mill Z2 35° R0.3 Polyglass | 5 | 6 | 4.6 | 6 | 15 | 57 | 7 | 52,82 € |
SA4 D 05 Carb.mill Z2 35° R2.5 Polyglass | 5 | 6 | 4.6 | 6 | 15 | 57 | / | 52,82 € |
SA4 D 06 Carb.mill Z2 35° R0.3 Polyglass | 6 | 6 | 5.5 | 7 | 20 | 57 | 11 | 47,86 € |
SA4 D 06 Carb.mill Z2 35° R1.0 Polyglass | 6 | 6 | 5.5 | 7 | 20 | 57 | 6 | 47,86 € |
SA4 D 06 Carb.mill Z2 35° R2.5 Polyglass | 6 | 6 | 5.5 | 7 | 20 | 57 | 15 | 47,86 € |
SA4 D 06 Carb.mill Z2 35° R3.0 Polyglass | 6 | 6 | 5.5 | 7 | 20 | 57 | 15 | 47,86 € |
SA4 D 08 Carb.mill Z2 35° R0.3 Polyglass | 8 | 8 | 7.4 | 9 | 26 | 63 | 9 | 70,81 € |
SA4 D 08 Carb.mill Z2 35° R1.0 Polyglass | 8 | 8 | 7.4 | 9 | 26 | 63 | 6 | 70,81 € |
SA4 D 08 Carb.mill Z2 35° R2.5 Polyglass | 8 | 8 | 7.4 | 9 | 26 | 63 | 9 | 70,81 € |
SA4 D 08 Carb.mill Z2 35° R4.0 Polyglass | 8 | 8 | 7.4 | 9 | 26 | 63 | 7 | 70,81 € |
SA4 D 10 Carb.mill Z2 35° R0.3 Polyglass | 10 | 10 | 9.2 | 11 | 31 | 72 | 4 | 88,63 € |
SA4 D 10 Carb.mill Z2 35° R1.0 Polyglass | 10 | 10 | 9.2 | 11 | 31 | 72 | / | 88,63 € |
SA4 D 10 Carb.mill Z2 35° R1.5 Polyglass | 10 | 10 | 9.2 | 11 | 31 | 72 | / | 88,63 € |
SA4 D 10 Carb.mill Z2 35° R2.0 Polyglass | 10 | 10 | 9.2 | 11 | 31 | 72 | 4 | 88,63 € |
SA4 D 10 Carb.mill Z2 35° R2.5 Polyglass | 10 | 10 | 9.2 | 11 | 31 | 72 | / | 88,63 € |
SA4 D 10 Carb.mill Z2 35° R4.0 Polyglass | 10 | 10 | 9.2 | 11 | 31 | 72 | / | 88,63 € |
SA4 D 10 Carb.mill Z2 35° R5.0 Polyglass | 10 | 10 | 9.2 | 11 | 31 | 72 | 5 | 88,63 € |
SA4 D 12 Carb.mill Z2 35° R0.3 Polyglass | 12 | 12 | 11 | 13 | 37 | 83 | 10 | 115,45 € |
SA4 D 12 Carb.mill Z2 35° R1.0 Polyglass | 12 | 12 | 11 | 13 | 37 | 83 | 5 | 115,45 € |
SA4 D 12 Carb.mill Z2 35° R1.5 Polyglass | 12 | 12 | 11 | 13 | 37 | 83 | 2 | 115,45 € |
SA4 D 12 Carb.mill Z2 35° R2.0 Polyglass | 12 | 12 | 11 | 13 | 37 | 83 | 2 | 115,45 € |
SA4 D 12 Carb.mill Z2 35° R2.5 Polyglass | 12 | 12 | 11 | 13 | 37 | 83 | 2 | 115,45 € |
SA4 D 12 Carb.mill Z2 35° R3.0 Polyglass | 12 | 12 | 11 | 13 | 37 | 83 | 1 | 115,45 € |
SA4 D 12 Carb.mill Z2 35° R4.0 Polyglass | 12 | 12 | 11 | 13 | 37 | 83 | 2 | 115,45 € |
SA4 D 12 Carb.mill Z2 35° R6.0 Polyglass | 12 | 12 | 11 | 13 | 37 | 83 | / | 115,45 € |
SA4 D 16 Carb.mill Z2 35° R0.3 Polyglass | 16 | 16 | 15 | 17 | 43 | 92 | 7 | 214,48 € |
SA4 D 16 Carb.mill Z2 35° R2.5 Polyglass | 16 | 16 | 15 | 17 | 43 | 92 | / | 214,48 € |
SA4 D 16 Carb.mill Z2 35° R4.0 Polyglass | 16 | 16 | 15 | 17 | 43 | 92 | 5 | 214,48 € |
SA4 D 16 Carb.mill Z2 35° R8.0 Polyglass | 16 | 16 | 15 | 17 | 43 | 92 | / | 214,48 € |
SA4 D 20 Carb.mill Z2 35° R0.3 Polyglass | 20 | 20 | 19 | 21 | 53 | 104 | 2 | 327,41 € |
SA4 D 20 Carb.mill Z2 35° R10 Polyglass | 20 | 20 | 19 | 21 | 53 | 104 | 1 | 327,41 € |
SA4 D 20 Carb.mill Z2 35° R2.5 Polyglass | 20 | 20 | 19 | 21 | 53 | 104 | 2 | 327,41 € |
SA4 D 20 Carb.mill Z2 35° R4.0 Polyglass | 20 | 20 | 19 | 21 | 53 | 104 | 1 | 327,41 € |
SA4 D 16 Carb.mill Z2 35° R1.0 Polyglass | 16 | 16 | 15 | 17 | 43 | 92 | / | 214,48 € |
SA4 D 20 Carb.mill Z2 35° R1 Polyglass | 20 | 20 | 19 | 21 | 53 | 104 | / | 327,41 € |
SA4 D 08 Carb.mill Z2 35° R1.5 Polyglass | 8 | 8 | 7.4 | 9 | 26 | 63 | 5 | 70,81 € |
SA4 D 06 Carb.mill Z2 35° R2.0 Polyglass | 6 | 6 | 5.5 | 7 | 20 | 57 | 2 | 47,86 € |
SA4 D 08 Carb.mill Z2 35° R3.0 Polyglass | 8 | 8 | 7.4 | 9 | 26 | 63 | 6 | 70,81 € |
SA4 D 16 Carb.mill Z2 35° R2.0 Polyglass | 16 | 16 | 15 | 17 | 43 | 92 | 2 | 214,48 € |
SA4 D 16 Carb.mill Z2 35° R3.0 Polyglass | 16 | 16 | 15 | 17 | 43 | 92 | / | 214,48 € |
SA4 D 20 Carb.mill Z2 35° R2 Polyglass | 20 | 20 | 19 | 21 | 53 | 104 | / | 327,41 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products
SA9D
Ref : SA9D
MORE
SA23
Ref : SA23
MORE
SA99
Ref : SA99
MORE
SA13D
Ref : SA13D
MORE
Solid carbide milling cutter - Short serie
Ref : SA3
MORE
SA64G
Ref : SA64G
MORE
SA84X2DLC
Ref : SA84X2DLC
MORE
Solid carbide milling cutter - Short serie
Ref : SA6
MORE
SA6D
Ref : SA6D
MORE
Solid carbide roughing milling cutter - Short serie - Unequal helix
Ref : SA64
MORE
SA2D
Ref : SA2D
MORE
Solid carbide milling cutter - Left helix and right hand cutting
Ref : M412G
MORE