SA10
Ref : SA10







Micrograin Solid Carbide 0,8µ density 10% Cobalt | |
Tool shank tolerance h6 | |
Right hand thread |
LOG IN TO ACCESS YOUR ACCOUNT
Designation | Ø tools | shank Ø | Ø tail d2 | Useful length |
Clearance: Id or l2 | Total length |
Ray | Stock | Price |
---|---|---|---|---|---|---|---|---|---|
SA10 D 16 Carbide mill Z3 unequal helix | 16 | 16 | 15.4 | 33 | 49 | 92 | 1 | 1 | 242,83 € |
SA10 D08 Carb.mill Z3 35° R0.2 Polyglass | 8 | 8 | 7.6 | 17 | 25 | 63 | 0.2 | 6 | 80,17 € |
SA10 D08 Carb.mill Z3 35° R0.5 Polyglass | 8 | 8 | 7.6 | 17 | 25 | 63 | 0.5 | 9 | 80,17 € |
SA10 D08 Carb.mill Z3 35° R1.0 Polyglass | 8 | 8 | 7.6 | 17 | 25 | 63 | 1 | 10 | 80,17 € |
SA10 D08 Carb.mill Z3 35° R2.5 Polyglass | 8 | 8 | 7.6 | 17 | 25 | 63 | 2.5 | 10 | 80,17 € |
SA10 D12 Carb.mill Z3 35° R0.3 Polyglass | 12 | 12 | 11.6 | 25 | 37 | 83 | 0.3 | 7 | 130,71 € |
SA10 D12 Carb.mill Z3 35° R1.0 Polyglass | 12 | 12 | 11.6 | 25 | 37 | 83 | 1 | 9 | 130,71 € |
SA10 D12 Carb.mill Z3 35° R1.5 Polyglass | 12 | 12 | 11.6 | 25 | 37 | 83 | 1.5 | 10 | 130,71 € |
SA10 D12 Carb.mill Z3 35° R2.0 Polyglass | 12 | 12 | 11.6 | 25 | 37 | 83 | 2 | 10 | 130,71 € |
SA10 D12 Carb.mill Z3 35° R2.5 Polyglass | 12 | 12 | 11.6 | 25 | 37 | 83 | 2.5 | 10 | 130,71 € |
SA10 D12 Carb.mill Z3 35° R4.0 Polyglass | 12 | 12 | 11.6 | 25 | 37 | 83 | 4 | 10 | 130,71 € |
SA10 D 16R0.3 Carbide mill Z3 unequal helix | 16 | 16 | 15.4 | 33 | 49 | 92 | 0.3 | / | 242,83 € |
SA10 D 06 R0.2 Carbide mill Z3 for alu | 6 | 6 | 5.8 | 12 | 57 | 10 | 54,19 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

S64
Ref : S64
MORE

SA23
Ref : SA23
MORE

SA64G
Ref : SA64G
MORE

GPSA9
Ref : GPSA9
MORE

Solid carbide milling - Short serie
Ref : SA4
MORE

SA84X2
Ref : SA84X2
MORE

M418
Ref : M418
MORE

SA13
Ref : SA13
MORE

Solid carbide milling cutter - Short serie - Unequal helix
Ref : SA9
MORE

SA84X2HC
Ref : SA84X2HC
MORE

SA3D
Ref : SA3D
MORE

Solid carbide milling cutter - Short serie
Ref : SA3
MORE