SUPERNOVA milling cutter - Parabolic flute
Ref : STCR













Submicrograin Solid Carbide 0,2µ density 12% Cobalt | |
Milling cutter with partial corner radius | |
4 flutes centre cutting | |
44° 45° helix angle - Straight | |
Tool shank tolerance h6 | |
D-4 Coating | Coating with a better resistance to wear-off, a better heat stability and an exceptional hardness at heat 3200HV |
Supernova | K5000-U together with a D4 coating allow to work the molds, tempered steel, dry machining at high speed. Furthermore this range is rebalanced after cutting to assure optimal performances at hight speed. |
Matter | Type |
---|---|
STEELS |
up to 800N/mm2
from 800 to 1000 N/mm2
from 1000 to 1300N/mm2
from 1300 to 1600 N/mm2
FERRITIC STAINLESS 700 N/mm2
AUSTENITIC STAINLESS 1200 N/mm2
REFRACTORY – NICKEL
REFRACTORY – NICKEL –CHROME
|
TITANE |
PURE
ALLOYS
|
CAST STEEL |
from 800 to 1000 N/mm2
from 1000 to 1300 N/mm2
|
LOG IN TO ACCESS YOUR ACCOUNT
Designation | Ø tools | shank Ø | Useful length |
Total length |
Stock | Price |
---|---|---|---|---|---|---|
STCRD03 SUPERNOVA Z4 Double flute R0.3 | 3 | 6 | 8 | 57 | 16 | 62,69 € |
STCRD04 SUPERNOVA Z4 Double flute R0.5 | 4 | 6 | 12 | 57 | 12 | 62,69 € |
STCRD05 SUPERNOVA Z4 Double flute R0.5 | 5 | 6 | 13 | 57 | 26 | 62,69 € |
STCRD06 SUPERNOVA Z4 Double flute R0.5 | 6 | 6 | 13 | 57 | 9 | 60,84 € |
STCRD06 SUPERNOVA Z4 Double flute R1.0 | 6 | 6 | 13 | 57 | 11 | 60,84 € |
STCRD08 SUPERNOVA Z4 Double flute R0.5 | 8 | 8 | 19 | 63 | 17 | 76,07 € |
STCRD08 SUPERNOVA Z4 Double flute R1.0 | 8 | 8 | 19 | 63 | 5 | 76,07 € |
STCRD08 SUPERNOVA Z4 Double flute R1.5 | 8 | 8 | 19 | 63 | 11 | 76,07 € |
STCRD08 SUPERNOVA Z4 Double flute R2.0 | 8 | 8 | 19 | 63 | 3 | 76,07 € |
STCRD10 SUPERNOVA Z4 Double flute R0.5 | 10 | 10 | 22 | 72 | 16 | 101,32 € |
STCRD10 SUPERNOVA Z4 Double flute R1.0 | 10 | 10 | 22 | 72 | 5 | 101,32 € |
STCRD10 SUPERNOVA Z4 Double flute R1.5 | 10 | 10 | 22 | 72 | 5 | 101,32 € |
STCRD10 SUPERNOVA Z4 Double flute R2.0 | 10 | 10 | 22 | 72 | 4 | 101,32 € |
STCRD12 SUPERNOVA Z4 Double flute R0.3 | 12 | 12 | 26 | 83 | 4 | 150,90 € |
STCRD12 SUPERNOVA Z4 Double flute R0.5 | 12 | 12 | 26 | 83 | 19 | 150,90 € |
STCRD12 SUPERNOVA Z4 Double flute R1.0 | 12 | 12 | 26 | 83 | 12 | 150,90 € |
STCRD12 SUPERNOVA Z4 Double flute R1.5 | 12 | 12 | 26 | 83 | 3 | 150,90 € |
STCRD12 SUPERNOVA Z4 Double flute R2.0 | 12 | 12 | 26 | 83 | 18 | 150,90 € |
STCRD12 SUPERNOVA Z4 Double flute R3.0 | 12 | 12 | 26 | 83 | 1 | 150,90 € |
STCRD16 R0.5 SUPERNOVA Z4 Double flute | 16 | 16 | 32 | 92 | 10 | 192,94 € |
STCRD16 R1 SUPERNOVA Z4 Double flute | 16 | 16 | 32 | 92 | 4 | 192,94 € |
STCRD16 R3 SUPERNOVA Z4 Double flute | 16 | 16 | 32 | 92 | 4 | 192,94 € |
STCRD16 R4 SUPERNOVA Z4 Double flute | 16 | 16 | 32 | 92 | 2 | 192,94 € |
STCRD20 R0.5 SUPERNOVA Z4 Double flute | 20 | 20 | 38 | 104 | 3 | 329,18 € |
STCRD20 R3 SUPERNOVA Z4 Double flute | 20 | 20 | 38 | 104 | 2 | 322,73 € |
STCRD20 R4 SUPERNOVA Z4 Double flute | 20 | 20 | 38 | 104 | 6 | 329,18 € |
STCRD20 R1 SUPERNOVA Z4 Double flute | 20 | 20 | 38 | 104 | 8 | 322,73 € |
STCRD20 R2 SUPERNOVA Z4 Double flute | 20 | 20 | 38 | 104 | 9 | 322,73 € |
STCRD20 R2.5 SUPERNOVA Z4 Double flute R2.5 | 20 | 20 | 38 | 104 | 5 | 329,18 € |
STCRD16 R2 SUPERNOVA Z4 Double flute | 16 | 16 | 32 | 92 | 8 | 192,94 € |
STCRD16 R2.5 SUPERNOVA Z4 Double flute | 16 | 16 | 32 | 92 | 7 | 192,94 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

GPIS10
Ref : GPIS10
MORE

S063
Ref : S063
MORE

Solid carbide milling cutter with radius - Unequal helix
Ref : S08
MORE

GPIS09
Ref : GPIS09
MORE

STXR
Ref : STXR
MORE

SUPERNOVA micro cutter - Ball 2 nose
Ref : S221
MORE

«HURRICANE» Torique - Solid carbide milling cutter with radius - Unequal helix
Ref : S10
MORE

SUPERNOVA milling cutter - Parabolic flute
Ref : STCN
MORE

SUPERNOVA micro cutter
Ref : S220
MORE

S062R
Ref : S062R
MORE

«HURRICANE» - Solid carbide milling cutter - Unequal helix
Ref : S09
MORE

S064R
Ref : S064R
MORE