Solid carbide milling cutter - Long serie
Ref : SA2
Matter | Type |
---|---|
ALUMINUM |
> 6% of Silicium
< 6% of Silicium
|
COPPER – BRASS |
YES
|
BRONZE |
YES
|
THERMOPLASTES |
YES
|
LOG IN TO ACCESS YOUR ACCOUNT
Designation | Ø tools | shank Ø | Ø tail d2 | Useful length |
Clearance: Id or l2 | Total length |
Stock | Price |
---|---|---|---|---|---|---|---|---|
SA2 D10 Carb.mill Z2 35° R0.3 Poliglass | 10 | 10 | 9.7 | 15 | 60 | 100 | 5 | 109,56 € |
SA2 D10 Carb.mill Z2 35° R1.0 Poliglass | 10 | 10 | 9.7 | 15 | 60 | 100 | 6 | 109,56 € |
SA2 D10 Carb.mill Z2 35° R1.5 Poliglass | 10 | 10 | 9.7 | 15 | 60 | 100 | 19 | 109,56 € |
SA2 D10 Carb.mill Z2 35° R2.0 Poliglass | 10 | 10 | 9.7 | 15 | 60 | 100 | 6 | 109,56 € |
SA2 D12 Carb.mill Z2 35° R0.3 Poliglass | 12 | 12 | 11.1 | 17 | 60 | 100 | 8 | 134,94 € |
SA2 D12 Carb.mill Z2 35° R2.0 Poliglass | 12 | 12 | 11.1 | 17 | 60 | 100 | 5 | 134,94 € |
SA2 D12 Carb.mill Z2 35° R2.5 Poliglass | 12 | 12 | 11.1 | 17 | 60 | 100 | 3 | 134,94 € |
SA2 D16 Carb.mill Z2 35° R0.3 Poliglass | 16 | 16 | 14.8 | 18 | 80 | 150 | / | 293,06 € |
SA2 D16 Carb.mill Z2 35° R2.0 Poliglass | 16 | 16 | 14.8 | 18 | 80 | 150 | 14 | 293,06 € |
SA2 D16 Carb.mill Z2 35° R2.5 Poliglass | 16 | 16 | 14.8 | 18 | 80 | 150 | 2 | 293,06 € |
SA2 D16 Carb.mill Z2 35° R4.0 Poliglass | 16 | 16 | 14.8 | 18 | 80 | 150 | / | 293,06 € |
SA2 D20 Carb.mill Z2 35° R0.3 Poliglass | 20 | 20 | 18.5 | 25 | 80 | 150 | 1 | 426,97 € |
SA2 D20 Carb.mill Z2 35° R2.0 Poliglass | 20 | 20 | 18.5 | 25 | 80 | 150 | 1 | 426,97 € |
SA2 D 20 Fr. Carb. Z2 35° R2.5 Poliglass | 20 | 20 | 18.5 | 25 | 80 | 150 | 26 | 426,97 € |
SA2 D 20 Fr. Carb. Z2 35° R4.0 Poliglass | 20 | 20 | 18.5 | 21 | 80 | 150 | 2 | 426,97 € |
SA2 d.12 Fr. Carb. Z2 35° R1.5 Poliglass | 12 | 12 | 11.1 | 17 | 60 | 100 | 5 | 134,94 € |
SA2 D 06 Fr. Carb. Z2 35° R0.3 Poliglass | 6 | 6 | 5.5 | 9 | 35 | 75 | 5 | 54,15 € |
SA2 D 06 Fr. Carb. Z2 35° R1 Poliglass | 6 | 6 | 5.5 | 9 | 35 | 75 | 8 | 54,15 € |
SA2 D 06 Fr. Carb. Z2 35° R2.5 Poliglass | 6 | 6 | 5.5 | 9 | 35 | 75 | 7 | 54,15 € |
SA2 D 06 Fr. Carb. Z2 35° R3.0 Poliglass | 6 | 6 | 5.5 | 9 | 35 | 75 | 7 | 54,15 € |
SA2 D 08 Fr. Carb. Z2 35° R0.3 Poliglass | 8 | 8 | 7.4 | 12 | 35 | 75 | 3 | 73,16 € |
SA2 D 08 Fr. Carb. Z2 35° R1 Poliglass | 8 | 8 | 7.4 | 12 | 35 | 75 | 2 | 73,16 € |
SA2 D 08 Fr. Carb. Z2 35° R2.5 Poliglass | 8 | 8 | 7.4 | 12 | 35 | 75 | / | 73,16 € |
SA2 D 08 Fr. Carb. Z2 35° R4.0 Poliglass | 8 | 8 | 7.4 | 12 | 35 | 75 | 1 | 73,16 € |
SA2 D10 Carb.mill Z2 35° R2.5 Poliglass | 10 | 10 | 9.7 | 15 | 60 | 100 | 2 | 109,56 € |
SA2 D10 Carb.mill Z2 35° R4.0 Poliglass | 10 | 10 | 9.7 | 15 | 60 | 100 | 7 | 109,56 € |
SA2 D10 Carb.mill Z2 35° R5.0 Poliglass | 10 | 10 | 9.7 | 15 | 60 | 100 | 6 | 109,56 € |
SA2 d.12 Fr. Carb. Z2 35° R1.0 Poliglass | 12 | 12 | 11.1 | 17 | 60 | 100 | 3 | 134,94 € |
SA2 d.12 Fr. Carb. Z2 35° R4.0 Poliglass | 12 | 12 | 11.1 | 17 | 60 | 100 | 2 | 134,94 € |
SA2 d.12 Fr. Carb. Z2 35° R6.0 Poliglass | 12 | 12 | 11.1 | 17 | 60 | 100 | 2 | 134,94 € |
SA2 D16 Carb.mill Z2 35° R1.0 Poliglass | 16 | 16 | 14.8 | 18 | 80 | 150 | 5 | 293,06 € |
SA2 D16 Carb.mill Z2 35° R8.0 Poliglass | 16 | 16 | 14.8 | 18 | 80 | 150 | 1 | 293,06 € |
SA2 D 20 Fr. Carb. Z2 35° R10 Poliglass | 20 | 20 | 25 | 80 | 150 | 2 | 426,98 € | |
SA2D HC D 10 Fr.Carb. Z2 35° R2.0 Polig | 10 | 10 | 10 | 170,39 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products
SA13
Ref : SA13
MORE
GPSA9
Ref : GPSA9
MORE
Solid carbide milling cutter - Short serie
Ref : SA3
MORE
M412DLC
Ref : M412DLC
MORE
SA6D
Ref : SA6D
MORE
SA55
Ref : SA55
MORE
Solid carbide milling - Short serie
Ref : SA4
MORE
SA4D
Ref : SA4D
MORE
SA3D
Ref : SA3D
MORE
SA2D
Ref : SA2D
MORE
Solid carbide milling cutter - Left helix and right hand cutting
Ref : M412G
MORE
SA23DLC
Ref : SA23DLC
MORE