«METEOR» SPECIAL INCONEL - Solid carbide milling cutter - Unequal helix, straight and radius
Ref : S12
Matter | Type |
---|---|
STEELS |
REFRACTORY – NICKEL –CHROME
REFRACTORY – NICKEL
AUSTENITIC STAINLESS 1200 N/mm2
FERRITIC STAINLESS 700 N/mm2
|
TITANE |
ALLOYS
PURE
|
LOG IN TO ACCESS YOUR ACCOUNT
Designation | Ø tools | shank Ø | Useful length |
Total length |
Ray | Stock | Price |
---|---|---|---|---|---|---|---|
S12 D06 R0.5 Carb. milling cut. Météor | 6 | 6 | 13 | 57 | R0.5 | 4 | 59,38 € |
S12 D08 Carb. milling cut. Météor | 8 | 8 | 19 | 63 | 55 | 67,62 € | |
S12 D08 R4.0 Carb. milling cut. Météor | 8 | 8 | 19 | 63 | R4 | 5 | 91,68 € |
S12 D08 R0.5 Carb. milling cut. Météor | 8 | 8 | 19 | 63 | R0.5 | 3 | 91,68 € |
S12 D10 Carb. milling cut. Météor | 10 | 10 | 22 | 72 | 11 | 100,35 € | |
S12 D10 R1.0 Carb. milling cut. Météor | 10 | 10 | 22 | 72 | R1 | 9 | 120,71 € |
S12 D10 R1.5 Carb. milling cut. Météor | 10 | 10 | 22 | 72 | R1.5 | 1 | 120,71 € |
S12 D10 R2.5 Carb. milling cut. Météor | 10 | 10 | 22 | 72 | R2.5 | 3 | 120,71 € |
S12 D10 R0.5 Carb. milling cut. Météor | 10 | 10 | 22 | 72 | R0.5 | 8 | 120,71 € |
S12 D10 R5 Carb. milling cut. Météor | 10 | 10 | 22 | 72 | R5 | 8 | 120,71 € |
S12 D12 R1.5 Carb. milling cut. Météor | 12 | 12 | 25 | 83 | R1.5 | 2 | 172,64 € |
S12 D12 R2.0 Carb. milling cut. Météor | 12 | 12 | 25 | 83 | R2 | 10 | 153,31 € |
S12 D12 R2.5 Carb. milling cut. Météor | 12 | 12 | 25 | 83 | R2.5 | 5 | 153,31 € |
S12 D12 R6 Carb. milling cut. Météor | 12 | 12 | 25 | 83 | R6 | 2 | 153,31 € |
S12 D16 R1 Carb. milling cut. Météor | 16 | 16 | 32 | 92 | R1 | / | 243,27 € |
S12 D16 R1.5 Carb. milling cut. Météor | 16 | 16 | 32 | 92 | R1.5 | / | 243,27 € |
S12 D16 R2.5 Carb. milling cut. Météor | 16 | 16 | 32 | 92 | R2.5 | 3 | 216,01 € |
S12 D16 R4.0 Carb. milling cut. Météor | 16 | 16 | 32 | 92 | R4 | 2 | 216,01 € |
S12 D16 R0.5 Carb. milling cut. Météor | 16 | 16 | 32 | 92 | R0.5 | 3 | 216,01 € |
S12 D16 R8.0 Carb. milling cut. Météor | 16 | 16 | 32 | 92 | R8 | 9 | 216,01 € |
S12 D20 R1.0 Carb. milling cut. Météor | 20 | 20 | 38 | 104 | R1 | 1 | 314,14 € |
S12 D20 R1.5 Carb. milling cut. Météor | 20 | 20 | 38 | 104 | R1.5 | 4 | 353,76 € |
S12 D20 R2.0 Carb. milling cut. Météor | 20 | 20 | 38 | 104 | R2 | 1 | 314,14 € |
S12 D20 R2.5 Carb. milling cut. Météor | 20 | 20 | 38 | 104 | R2.5 | 2 | 353,76 € |
S12 D20 R4.0 Carb. milling cut. Météor | 20 | 20 | 38 | 104 | R4 | 1 | 353,76 € |
S12 D20 R10 Carb. milling cut. Météor | 20 | 20 | 38 | 104 | R10 | 3 | 314,14 € |
S12 D25 Carb. milling cut. Météor | 25 | 25 | 45 | 120 | / | 335,58 € | |
S12 D 08 R1 Carb. milling cut. Météor TISAFLEX | 08 | 08 | 19 | 63 | 1 | 1 | 103,25 € |
¤ S12 D06 Carb. milling cut. Météor WELDON | 6 | 6 | 13 | 57 | 7 | 64,80 € | |
S12 D12 Carb. milling cut. Météor ULTIMA | 12 | 12 | 25 | 83 | 3 | 135,33 € | |
S12 D 06 R3.0 Carb. milling cut. Météor ULTIMA | 6 | 6 | 13 | 57 | 7 | 70,94 € | |
S12 D06 R1.0 Carb. milling cut. Météor ULTIMA | 6 | 6 | 13 | 57 | 15 | 70,94 € | |
S12 D08 R1.0 Carb. milling cut. Météor ULTIMA | 8 | 8 | 19 | 63 | R1 | 2 | 109,46 € |
S12 D10 R1.5 Carb. milling cut. Météor ULTIMA | 10 | 10 | 22 | 72 | R1.5 | 5 | 143,75 € |
S12 D12 R2.5 Carb. milling cut. Météor ULTIMA | 12 | 12 | 25 | 83 | R2.5 | 1 | 182,20 € |
S12 D12 R1.0 Carb. milling cut. MétéorULTIMA | 12 | 12 | 25 | 83 | 1 | 9 | 182,20 € |
S12 D12 R4.0 Carb. milling cut. Météor ultima | 12 | 12 | 25 | 83 | 4 | 32 | 182,20 € |
S12 D16 Carb. milling cut. Météor ULTIMA | 16 | 16 | 32 | 92 | / | 213,08 € | |
S12 D16 R2.0 Carb. milling cut. Météor ULTIMA | 16 | 16 | 32 | 92 | 2 | / | 255,61 € |
S12 D20 R0.5 Carb. milling cut. Météor ULTIMA | 20 | 20 | 38 | 104 | 0.5 | 4 | 369,35 € |
S12 D25 R0.5 Carb. milling cut. Météor ULTIMA | 25 | 25 | 45 | 120 | R0.5 | 2 | 471,88 € |
S12 D20 Carb. milling cut. Météor ULTIMA | 20 | 20 | 38 | 104 | 2 | 318,13 € | |
S12 D03 R1.5 Carb. milling cut. Météor ULTIMA | 3 | 6 | 8 | 57 | 1.5 | 15 | 69,57 € |
S12 D06 Carb. milling cut. ULTIMA | 6 | 6 | 13 | 57 | / | 56,05 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

GPIS10
Ref : GPIS10
MORE

«HURRICANE» Torique - Solid carbide milling cutter with radius - Unequal helix
Ref : S10
MORE

Solid carbide milling cutter - Unequal helix
Ref : S07
MORE

SUPERNOVA micro cutter
Ref : S320
MORE

«HURRICANE» -Solid carbide milling cutter - Unequal helix
Ref : S09L
MORE

S064R
Ref : S064R
MORE

S062R
Ref : S062R
MORE

S10L
Ref : S10L
MORE

«HURRICANE» - Solid carbide milling cutter - Unequal helix
Ref : S09
MORE

S063
Ref : S063
MORE

STXR
Ref : STXR
MORE

SUPERNOVA milling cutter - Parabolic flute
Ref : STCR
MORE