Solid carbide milling cutter with radius - Unequal helix
Ref : S08
Matter | Type |
---|---|
STEELS |
from 1300 to 1600 N/mm2
from 1000 to 1300N/mm2
|
CAST STEEL |
from 1000 to 1300 N/mm2
from 800 to 1000 N/mm2
|
LOG IN TO ACCESS YOUR ACCOUNT
Designation | Ø tools | Ø tail d2 | Useful length |
Clearance: Id or l2 | Total length |
Ray | Stock | Price |
---|---|---|---|---|---|---|---|---|
S08 D06 R0.3 Carbide mill Spitfire | 6 | 5.5 | 9 | 19 | 57 | 0.3 | 3 | 42,52 € |
S08 D06 R0.5 Carbide mill Spitfire | 6 | 5.5 | 9 | 19 | 57 | 0.5 | 16 | 42,52 € |
S08 D06 R1.0 Carbide mill Spitfire | 6 | 5.5 | 9 | 19 | 57 | 1 | 9 | 42,52 € |
S08 D06 R1.5 Carbide mill Spitfire | 6 | 5.5 | 9 | 19 | 57 | 1.5 | 3 | 42,52 € |
S08 D08 R0.3 Carbide mill Spitfire | 8 | 7.4 | 12 | 22 | 63 | 0.3 | 8 | 65,04 € |
S08 D08 R0.5 Carbide mill Spitfire | 8 | 7.4 | 12 | 22 | 63 | 0.5 | 13 | 65,04 € |
S08 D08 R1.0 Carbide mill Spitfire | 8 | 7.4 | 12 | 22 | 63 | 1 | 16 | 65,04 € |
S08 D08 R1.5 Carbide mill Spitfire | 8 | 7.4 | 12 | 22 | 63 | 1.5 | 17 | 65,04 € |
S08 D08 R2.0 Carbide mill Spitfire | 8 | 7.4 | 12 | 22 | 63 | 2 | 13 | 65,04 € |
S08 D08 R2.5 Carbide mill Spitfire | 8 | 7.4 | 12 | 22 | 63 | 2.5 | 12 | 65,04 € |
S08 D08 R3.0 Carbide mill Spitfire | 8 | 7.4 | 12 | 22 | 63 | 3 | 7 | 65,04 € |
S08 D10 R0.3 Carbide mill Spitfire | 10 | 9.2 | 15 | 27 | 72 | 0.3 | 30 | 86,29 € |
S08 D10 R0.5 Carbide mill Spitfire | 10 | 9.2 | 15 | 27 | 72 | 0.5 | 25 | 86,29 € |
S08 D10 R1.0 Carbide mill Spitfire | 10 | 9.2 | 15 | 27 | 72 | 1 | 12 | 86,29 € |
S08 D10 R1.5 Carbide mill Spitfire | 10 | 9.2 | 15 | 27 | 72 | 1.5 | 6 | 86,29 € |
S08 D10 R2.0 Carbide mill Spitfire | 10 | 9.2 | 15 | 27 | 72 | 2 | 9 | 86,29 € |
S08 D10 R2.5 Carbide mill Spitfire | 10 | 9.2 | 15 | 27 | 72 | 2.5 | 6 | 86,29 € |
S08 D10 R3.0 Carbide mill Spitfire | 10 | 9.2 | 15 | 27 | 72 | 3 | 9 | 86,29 € |
S08 D12 R0.3 Carbide mill Spitfire | 12 | 11 | 18 | 33 | 83 | 0.3 | 13 | 118,81 € |
S08 D12 R0.5 Carbide mill Spitfire | 12 | 11 | 18 | 33 | 83 | 0.5 | 3 | 118,81 € |
S08 D12 R1.0 Carbide mill Spitfire | 12 | 11 | 18 | 33 | 83 | 1 | / | 118,81 € |
S08 D12 R1.5 Carbide mill Spitfire | 12 | 11 | 18 | 33 | 83 | 1.5 | 4 | 118,81 € |
S08 D12 R2.0 Carbide mill Spitfire | 12 | 11 | 18 | 33 | 83 | 2 | 14 | 118,81 € |
S08 D12 R2.5 Carbide mill Spitfire | 12 | 11 | 18 | 33 | 83 | 2.5 | 8 | 118,81 € |
S08 D12 R3.0 Carbide mill Spitfire | 12 | 11 | 18 | 33 | 83 | 3 | 6 | 118,81 € |
S08 D16 R1.0 Carbide mill Spitfire | 16 | 15 | 24 | 42 | 92 | 1 | 14 | 200,11 € |
S08 D16 R1.5 Carbide mill Spitfire | 16 | 15 | 24 | 42 | 92 | 1.5 | / | 196,18 € |
S08 D16 R2.0 Carbide mill Spitfire | 16 | 15 | 24 | 42 | 92 | 2 | 2 | 200,11 € |
S08 D16 R2.5 Carbide mill Spitfire | 16 | 15 | 24 | 42 | 92 | 2.5 | / | 200,11 € |
S08 D16 R4.0 Carbide mill Spitfire | 16 | 15 | 24 | 42 | 92 | 4 | / | 200,11 € |
S08 D20 R1.0 Carbide mill Spitfire | 20 | 19 | 30 | 51 | 104 | 1 | 1 | 300,17 € |
S08 D20 R1.5 Carbide mill Spitfire | 20 | 19 | 30 | 51 | 104 | 1.5 | 1 | 294,29 € |
S08 D20 R2.0 Carbide mill Spitfire | 20 | 19 | 30 | 51 | 104 | 2 | / | 300,17 € |
S08 D20 R2.5 Carbide mill Spitfire | 20 | 19 | 30 | 51 | 104 | 2.5 | 4 | 294,29 € |
S08 D20 R3.0 Carbide mill Spitfire | 20 | 19 | 30 | 51 | 104 | 3 | / | 294,29 € |
S08 D 20 R4.0 Carbide mill Spitfire | 20 | 19 | 30 | 51 | 104 | 4 | 1 | 300,17 € |
S08 D16 R3.0 Carbide mill Spitfire | 16 | 15 | 24 | 42 | 92 | 3 | 3 | 196,18 € |
S08 D20 R0.3 Carbide mill Spitfire | 20 | 19 | 30 | 51 | 104 | 0.3 | 5 | 294,28 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

«HURRICANE» - Solid carbide milling cutter - Unequal helix
Ref : S09
MORE

S062R
Ref : S062R
MORE

SUPERNOVA milling cutter - Parabolic flute
Ref : STCR
MORE

STXR
Ref : STXR
MORE

S064R
Ref : S064R
MORE

«HURRICANE» -Solid carbide milling cutter - Unequal helix
Ref : S09L
MORE

SUPERNOVA micro cutter
Ref : S320
MORE

GPIS10
Ref : GPIS10
MORE

SUPERNOVA micro cutter
Ref : S321
MORE

S063
Ref : S063
MORE

SUPERNOVA micro cutter
Ref : S220
MORE

«HURRICANE» Torique - Solid carbide milling cutter with radius - Unequal helix
Ref : S10
MORE